(in alphabetical order)
Nº | SONG | ALBUM | COVER | YEAR |
---|---|---|---|---|
1 | Au-Delà du Délire | Au-Delà du Délire | 1974 | |
2 | La Bataille du Sucre | Au-Delà du Délire | 1974 | |
3 | Bivouac - 1ère Partie | Le Cimetière des Arlequins | 1973 | |
4 | Caricatures | Caricatures | 1972 | |
5 | Le Cimetière des Arlequins | Le Cimetière des Arlequins | 1973 | |
6 | Dignité | Caricatures | 1972 | |
7 | Exode | Au-Delà du Délire | 1974 | |
8 | Fils de Lumière | Au-Delà du Délire | 1974 | |
9 | Les Longues Nuits d'Isaac | Au-Delà du Délire | 1974 | |
10 | Le Nain de Stanislas | Emile Jacotey | 1975 |
(in alphabetical order)
Nº | SONG | ALBUM | COVER | YEAR |
---|---|---|---|---|
1 | Cristalizando los Rayos del Sol | Los Elementales (Fuerzas Magicas de la Naturaleza) | 1977 | |
2 | Despertar de los Hijos de la Mañana | Los Elementales (Fuerzas Magicas de la Naturaleza) | 1977 | |
3 | Destilando el Perfume de los Minerales | Los Elementales (Fuerzas Magicas de la Naturaleza) | 1977 | |
4 | En Nuestra Frente | Inti-Raymi | 1973 | |
5 | Las Luces Eternas | Agitor Lucens V | 1975 | |
6 | Necksa (Maestro-Mago de las Ondinas) | Los Elementales (Fuerzas Magicas de la Naturaleza) | 1977 | |
7 | Obertura | Sudamérica o El Regreso a la Aurora | 1972 | |
8 | Paraíso Sideral | Agitor Lucens V | 1975 | |
9 | Paralda (Maestro-Mago de los Silfos) | Los Elementales (Fuerzas Magicas de la Naturaleza) | 1977 | |
10 | Sendero de Marcahuasi | Agitor Lucens V | 1975 |
(in alphabetical order)
Nº | SONG | ALBUM | COVER | YEAR |
---|---|---|---|---|
1 | Air Born | Moonmadness | 1976 | |
2 | Another Night | Moonmadness | 1976 | |
3 | Chord Change | Moonmadness | 1976 | |
4 | Dunkirk | The Snow Goose | 1975 | |
5 | Earthrise | Mirage | 1974 | |
6 | Freefall | Mirage | 1974 | |
7 | Lunar Sea | Moonmadness | 1976 | |
8 | Rhayader Goes to Town | The Snow Goose | 1975 | |
9 | Song Within a Song | Moonmadness | 1976 | |
10 | The White Rider | Mirage | 1974 |
(in alphabetical order)
Nº | SONG | ALBUM | COVER | YEAR |
---|---|---|---|---|
1 | Bitches Crystal | Tarkus | 1971 | |
2 | Infinite Space (Conclusion) | Tarkus | 1971 | |
3 | Karn Evil 9 | Brain Salad Surgery | 1973 | |
4 | Knife-Edge | Emerson Lake & Palmer | 1970 | |
5 | Living Sin | Trilogy | 1972 | |
6 | The Only Way (Hymn) | Tarkus | 1971 | |
7 | Take a Pebble | Emerson Lake & Palmer | 1970 | |
8 | Tarkus | Tarkus | 1971 | |
9 | A Time and a Place | Tarkus | 1971 | |
10 | Trilogy | Trilogy | 1972 |
(in alphabetical order)
Nº | SONG | ALBUM | COVER | YEAR |
---|---|---|---|---|
1 | La Casa de la Mente | Crisalida | 1975 | |
2 | Deselectriza Tu Mente | Libre y Natural | 1976 | |
3 | Eterna Evidencia | Crisalida | 1975 | |
4 | Hay un Mundo Cerrado Dentro Tuyo | Crisalida | 1975 | |
5 | Hay un Mundo Luminoso | Crisalida | 1975 | |
6 | Imagenes Tenues de la Luz Interior | Libre y Natural | 1976 | |
7 | Imagenes Tenues y Transparentes | Libre y Natural | 1976 | |
8 | Sabios de Vida | Crisalida | 1975 | |
9 | Sueños Blancos, Ideas Negras | Crisalida | 1975 | |
10 | Tiempo de Ideas | Crisalida | 1975 |
(in alphabetical order)
Nº | SONG | ALBUM | COVER | YEAR |
---|---|---|---|---|
1 | Birth | Hamburger Concerto | 1974 | |
2 | La Cathédrale de Strasbourg | Hamburger Concerto | 1974 | |
3 | Eruption | Focus II | 1971 | |
4 | Focus II | Focus II | 1971 | |
5 | Focus III | 3 | 1973 | |
6 | Hamburger Concerto | Hamburger Concerto | 1974 | |
7 | Harem Scarem | Hamburger Concerto | 1974 | |
8 | Janis | Focus II | 1971 | |
9 | Round Goes the Gossip | 3 | 1973 | |
10 | Sylvia | 3 | 1973 |
(in alphabetical order)
Nº | SONG | ALBUM | COVER | YEAR |
---|---|---|---|---|
1 | Can-Utility and the Coastliners | Foxtrot | 1972 | |
2 | Dance on a Volcano | A Trick of the Tail | 1976 | |
3 | Dancing with the Moonlit Knight | Selling England by the Pound | 1973 | |
4 | Get 'em Out by Friday | Foxtrot | 1972 | |
5 | The Knife | Trespass | 1970 | |
6 | Looking for Someone | Trespass | 1970 | |
7 | The Musical Box | Nursery Cryme | 1971 | |
8 | The Return of the Giant Hogweed | Nursery Cryme | 1971 | |
9 | Stagnation | Trespass | 1970 | |
10 | Supper's Ready | Foxtrot | 1972 |
(in alphabetical order)
Nº | SONG | ALBUM | COVER | YEAR |
---|---|---|---|---|
1 | The Advent of Panurge | Octopus | 1972 | |
2 | The Boys in the Band | Octopus | 1972 | |
3 | The Face | The Power and the Glory | 1974 | |
4 | The House, the Street, the Room | Acquiring the Taste | 1971 | |
5 | Mister Class and Quality? | Three Friends | 1972 | |
6 | Pantagruel's Nativity | Acquiring the Taste | 1971 | |
7 | Proclamation | The Power and the Glory | 1974 | |
8 | Prologue | Three Friends | 1972 | |
9 | The Runaway | In a Glass House | 1973 | |
10 | Schooldays | Three Friends | 1972 |
(in alphabetical order)
Nº | SONG | ALBUM | COVER | YEAR |
---|---|---|---|---|
1 | Der Clown | Jumbo | 1976 | |
2 | Drummer's Dream | Ballermann | 1974 | |
3 | Ernie's Reise | Rockpommel's Land | 1977 | |
4 | Magic Train | Ballermann | 1974 | |
5 | Nickel-Odeon | Ballermann | 1974 | |
6 | Rockpommel's Land | Rockpommel's Land | 1977 | |
7 | Severity Town | Rockpommel's Land | 1977 | |
8 | Sonntag's Sonnabend | Jumbo | 1976 | |
9 | Traum und Wirklichkeit | Jumbo | 1976 | |
10 | Vater Schmidt's Wandertag | Jumbo | 1976 |
(in alphabetical order)
Nº | SONG | ALBUM | COVER | YEAR |
---|---|---|---|---|
1 | Baker St. Muse | Minstrel in the Gallery | 1975 | |
2 | Cup of Wonder | Songs from the Wood | 1977 | |
3 | Hunting Girl | Songs from the Wood | 1977 | |
4 | Minstrel in the Gallery | Minstrel in the Gallery | 1975 | |
5 | A Passion Play | A Passion Play | 1973 | |
6 | Pibroch (Cap in Hand) | Songs from the Wood | 1977 | |
7 | Songs from the Wood | Songs from the Wood | 1977 | |
8 | Thick as a Brick | Thick as a Brick | 1972 | |
9 | Velvet Green | Songs from the Wood | 1977 | |
10 | The Whistler | Songs from the Wood | 1977 |
(in alphabetical order)
Nº | SONG | ALBUM | COVER | YEAR |
---|---|---|---|---|
1 | Allting Har en Början | Kaipa | 1975 | |
2 | Ankaret | Kaipa | 1975 | |
3 | Inget Nytt Under Solen | Inget Nytt Under Solen | 1976 | |
4 | Korståg | Inget Nytt Under Solen | 1976 | |
5 | Musiken Är Ljuset | Kaipa | 1975 | |
6 | Oceaner Föder Liv | Kaipa | 1975 | |
7 | Saker Har Två Sidor | Kaipa | 1975 | |
8 | Se Var Morgon Gry | Kaipa | 1975 | |
9 | Skenet Bedrar | Inget Nytt Under Solen | 1976 | |
10 | Den Skrattande Grevinnan | Solo | 1978 |
(in alphabetical order)
Nº | SONG | ALBUM | COVER | YEAR |
---|---|---|---|---|
1 | Alibi | Kayak | 1974 | |
2 | Chance for a Lifetime | Royal Bed Bouncer | 1975 | |
3 | Forever Is a Lonely Thought | See See the Sun | 1973 | |
4 | If This Is Your Welcome | Royal Bed Bouncer | 1975 | |
5 | Lovely Luna | See See the Sun | 1973 | |
6 | Mouldy Wood | See See the Sun | 1973 | |
7 | Reason for It All | See See the Sun | 1973 | |
8 | Said No Word | Royal Bed Bouncer | 1975 | |
9 | They Get to Know Me | Kayak | 1974 | |
10 | Trust in the Machine | Kayak | 1974 |
(in alphabetical order)
Nº | SONG | ALBUM | COVER | YEAR |
---|---|---|---|---|
1 | Cirkus | Lizard | 1970 | |
2 | Formentera Lady | Islands | 1971 | |
3 | In the Court of the Crimson King | In the Court of the Crimson King | 1969 | |
4 | In the Wake of Poseidon | In the Wake of Poseidon | 1970 | |
5 | Lizard | Lizard | 1970 | |
6 | Pictures of a City | In the Wake of Poseidon | 1970 | |
7 | Red | Red | 1974 | |
8 | Sailor's Tale | Islands | 1971 | |
9 | Starless | Red | 1974 | |
10 | 21st Century Schizoid Man | In the Court of the Crimson King | 1969 |
(in alphabetical order)
Nº | SONG | ALBUM | COVER | YEAR |
---|---|---|---|---|
1 | Allons Z'Enfants | Le Petit Violon de Mr. Grégoire | 1976 | |
2 | Au Pays des Grimaces | Grimaces | 1975 | |
3 | Avant Qu'Il Ne Soit Trop Tard | Avant Qu'Il Ne Soit Trop Tard | 1977 | |
4 | Complainte pour un Narcisse | Grimaces | 1975 | |
5 | Créature sur la Steppe | Avant Qu'Il Ne Soit Trop Tard | 1977 | |
6 | Le Jardin des Illusions | Grimaces | 1975 | |
7 | Léna | Avant Qu'Il Ne Soit Trop Tard | 1977 | |
8 | La Peste | Avant Qu'Il Ne Soit Trop Tard | 1977 | |
9 | Petit Homme de la Terre | L'Escapade | 1974 | |
10 | Souvenirs de Naufrageurs | Avant Qu'Il Ne Soit Trop Tard | 1977 |
(in alphabetical order)
Nº | SONG | ALBUM | COVER | YEAR |
---|---|---|---|---|
1 | La Cérémonie de Minuit | La Marche des Hommes | 1975 | |
2 | C'Est Déjà du Passé | Je Suis le Temps | 1977 | |
3 | Des Hauts et des Ha!... | Procréation | 1976 | |
4 | Graveyard of Man | Morse Code Transmition II | 1972 | |
5 | La Marche des Hommes | La Marche des Hommes | 1975 | |
6 | Précréation | Procréation | 1976 | |
7 | Procréation | Procréation | 1976 | |
8 | Qu'Est-ce Que T'As Compris? | La Marche des Hommes | 1975 | |
9 | Qu'Est-ce Que T'Es V'Nu Faire Ici | Procréation | 1976 | |
10 | La Réalité | Je Suis le Temps | 1977 |
(in alphabetical order)
Nº | SONG | ALBUM | COVER | YEAR |
---|---|---|---|---|
1 | Alan's Psychedelic Breakfast | Atom Heart Mother | 1970 | |
2 | Atom Heart Mother | Atom Heart Mother | 1970 | |
3 | Corporal Clegg | A Saucerful of Secrets | 1968 | |
4 | Echoes | Meddle | 1971 | |
5 | Mudmen | Obscured by Clouds | 1972 | |
6 | A Pillow of Winds | Meddle | 1971 | |
7 | See-Saw | A Saucerful of Secrets | 1968 | |
8 | Shine On You Crazy Diamond | Wish You Were Here | 1975 | |
9 | Stay | Obscured by Clouds | 1972 | |
10 | Summer '68 | Atom Heart Mother | 1970 |
(in alphabetical order)
Nº | SONG | ALBUM | COVER | YEAR |
---|---|---|---|---|
1 | Abre la Puerta | Triana (El Patio) | 1975 | |
2 | Del Crepúsculo Lento Nacerá el Rocío | Hijos del Agobio | 1977 | |
3 | Diálogo | Triana (El Patio) | 1975 | |
4 | Hasta Volver | Sombra y Luz | 1979 | |
5 | Hijos del Agobio | Hijos del Agobio | 1977 | |
6 | Luminosa Mañana | Triana (El Patio) | 1975 | |
7 | Recuerdos de una Noche | El Patio | 1975 | |
8 | Sé de un Lugar | El Patio | 1975 | |
9 | Sombra y Luz | Sombra y Luz | 1979 | |
10 | Tiempo sin Saber | Sombra y Luz | 1979 |
(in alphabetical order)
Nº | SONG | ALBUM | COVER | YEAR |
---|---|---|---|---|
1 | Across the Waters | Mediterranean Tales (Across the Waters) | 1972 | |
2 | The Capital of Power | Spartacus | 1975 | |
3 | E Minor 5/9 Minor /5 | Mediterranean Tales (Across the Waters) | 1972 | |
4 | Eleven Kids | Mediterranean Tales (Across the Waters) | 1972 | |
5 | Illusions on a Double Dimple | Illusions on a Double Dimple | 1974 | |
6 | The March to the Eternal City | Spartacus | 1975 | |
7 | Mister Ten Percent | Illusions on a Double Dimple | 1974 | |
8 | The School of Instant Pain | Spartacus | 1975 | |
9 | Spartacus | Spartacus | 1975 | |
10 | The Walls of Doom | Spartacus | 1975 |
(in alphabetical order)
Nº | SONG | ALBUM | COVER | YEAR |
---|---|---|---|---|
1 | After the Flood | The Least We Can Do Is Wave to Each Other | 1970 | |
2 | Darkness (11/11) | The Least We Can Do Is Wave to Each Other | 1970 | |
3 | The Emperor in His War-Room | H to He, Who Am the Only One | 1970 | |
4 | Killer | H to He, Who Am the Only One | 1970 | |
5 | Lemmings | Pawn Hearts | 1971 | |
6 | Lost | H to He, Who Am the Only One | 1970 | |
7 | Man-Erg | Pawn Hearts | 1971 | |
8 | Pioneers Over C. | H to He, Who Am the Only One | 1970 | |
9 | A Plague of Lighthouse Keepers | Pawn Hearts | 1971 | |
10 | Whatever Would Robert Have Said? | The Least We Can Do Is Wave to Each Other | 1970 |
(in alphabetical order)
Nº | SONG | ALBUM | COVER | YEAR |
---|---|---|---|---|
1 | Astral Traveller | Time and a Word | 1970 | |
2 | Awaken | Going for the One | 1977 | |
3 | Close to the Edge | Close to the Edge | 1972 | |
4 | The Gates of Delirium | Relayer | 1974 | |
5 | Heart of the Sunrise | Fragile | 1971 | |
6 | The Revealing Science of God - Dance of the Dawn | Tales from Topographic Oceans | 1973 | |
7 | The Ritual - Nous Sommes du Soleil | Tales from Topographic Oceans | 1973 | |
8 | Roundabout | Fragile | 1971 | |
9 | Then | Time and a Word | 1970 | |
10 | Yours Is No Disgrace | The Yes Album | 1971 |